Info. Center


Products Information
![]() |
LL Grade | Quality Efficiency Partnerships | |||||||||
| BOPP Caviated White Matt/Gloss High Yield Film | |||||||||||
| Setting the Standard for New Technology Films | Description | ||||||||||
| An especially developed multilayer cavitated white co-extruded BOPP film with very low density and very high stiffness. The Matt finish on one side with the gloss feature on the other side provides a very versatile film. The synthetic paper is perfectly designed for monolayer high speed label application and is being used for that specification application around the world. | |||||||||||
| Corona Treatment |
![]() |
||||||||||
| Both sides corona treatment available | |||||||||||
| High Treatment inside is standard | |||||||||||
| Specification | |||||||||||
| Thickness | Width | O.D. | |||||||||
| 38-60μm | 400-1600mm | 300-500mm | |||||||||
| * 76mm or 152mm core available | |||||||||||
| * Other special requirements can be negotiated | |||||||||||
| Features | |||||||||||
| Excellent machinability, high tensile strength, stiffness and flatness | |||||||||||
| Matt one side with High Gloss the other side , White and Pearlised appearance with outstanding opacity | |||||||||||
| Improved stability of surface tension to ensure high speed processing including all types of printing along with high speed foil stamping | |||||||||||
| Low density and stable unit weight provides a very flat fast film | |||||||||||
| Attractive elegant paper like feature provides for a very multipurpose film with heat sealable features also available on request | |||||||||||
| Typical Properties | |||||||||||
| Properties Content | Test Method | Unit | Value | ||||||||
| Thickness | ASTM D892 | μm | 40 | 50 | 60 | ||||||
| Density | ASTM D792 | g/cm3 | 0.6 | 0.6 | 0.6 | ||||||
| Surface Tension | ASTM D2578 | mN/m | 38/35 | 38/35 | 38/35 | ||||||
| Whiteness | ASTM E313 | % | 90 | 90 | 90 | ||||||
| Light Transmission | ASTM D1003 | % | 32 | 30 | 28 | ||||||
| Gloss (Matt side) | ASTM D2457 | % | 13 | 13 | 13 | ||||||
| All values listed above are typical. No guarantee or warranty is provided or implied. The client should perform his own tests to determine the suitability of the product for a specific use. | |||||||||||
![]() |
LL Grade | Quality Efficiency Partnerships | |||||||||
| BOPP Caviated White Matt/Gloss High Yield Film | |||||||||||
| Setting the Standard for New Technology Films | Application | ||||||||||
| Used for two side corona treatment application where we enable a special surface treatment to ensure we eliminate the possibility of print shadowing whilst ensuring the successful use of the second treated side. | |||||||||||
| The synthetic paper is used as a premium finish surface when the matt side is used as the paper-like finish in laminates for premium bags where both bulk and opacity is a requirement of the pack. | |||||||||||
| Example |
![]() |
||||||||||
| 1. Ink / LL // Woven PP | |||||||||||
| 2. Ink / LL // Release liner | |||||||||||
| Process Procedure | |||||||||||
![]() |
|||||||||||
![]() |
|||||||||||
| Remark | |||||||||||
| 1. Film can be damaged due to incorrect handling. Always handle with care. | |||||||||||
| 2. Consult your ink supplier for suitable ink. | |||||||||||

Related Products